The auditorium was packed with eager Year 7-10 students, ready to take on any challenge presented to them, as the Mathex competition begun. Each year group had their allotted time to compete, and they had been busy preparing leading up to the much-anticipated event, which occurs during Maths Week (7-11 August 2023). The competition got off to quite a rough start for some, with several students literally falling to the ground! The participants had been surrounded by the chaotic noises of cheering, pens, and footsteps. With their amazing efforts in speed and calculations, the competition between the mathematicians proved to be formidable. With the competition only lasting thirty minutes, frantic participants were eager to complete as many questions as possible to secure more points.
Despite the difficult and tricky questions, one group from Year 10 achieved an astounding score of 100 (that’s every question correct)!
Here are the overall results:
YEAR 7 |
YEAR 8 |
||||
1st | 7DNN D | PCT | 8EXT B | CHM | |
Kacey Chen | Akaroa | Amelia Chan | Kororāreka | ||
Kate Nebril | Hokianga | Yichen Xing | Akaroa | ||
Amelia Pallewatte | Akaroa | Myiesha Enriquez | Waitematā | ||
Tammy-Kay Spinks | Kororāreka | Chloe Ting | Akaroa | ||
7EXT A | 8CLE | BCY | |||
2nd | Kacey Chen | Hokianga | Arya Ahfook | Akaroa | |
Sydney | Waitematā | Micah McGrail | Kororāreka | ||
Damon | Waitematā | Origina Nuamaan | Waitematā | ||
Kathryn | Akaroa | Marcus Cuen | Kororāreka | ||
3rd | 7EXT B | 8EXT A | CHM | ||
George Chen | Akaroa | Layan Alboutrous | Waitematā | ||
Yuan | Akaroa | Wayne Ragsac | Waitematā | ||
Vincent | Kororāreka | Wan Yao | Kororāreka | ||
Maico | Kororāreka | Mateo Enricoso | Waitematā | ||
FASTEST | David Chua | 7CLE | Wayne Ragsac | 8LIS | |
RUNNERS | Lorenzo Zanelato | 7DNN | Caylix Isaia | 8CLE |
YEAR 9 |
YEAR 10 |
||||
EXTN B | 9EXTN B | 1st | EXTN A | 10EXTN A | |
Andre Bacale-Mercado | Waitematā | Aaron Santoso | Hokianga | ||
Jensenlanz Gallardo | Kororāreka | Maia Tay-Morrison | Kororāreka | ||
Francis Sagaoinit | Kororāreka | Ean Siao | Hokianga | ||
Matthew Ye | Akaroa | Jas Lopez | Waitematā | ||
EXTN Team | 9EXTN A | 10DNN | EWD | ||
2nd (equal) | Precious Garcia | Akaroa | 2nd | Madison Isaia | Waitematā |
Ruiqi Jiang | Waitematā | Ashley Pader | Waitematā | ||
Lusia Koloamatangi | Akaroa | Lyla Latay | Kororāreka | ||
Yulia Kwon | Waitematā | Anna Deng | Waitematā | ||
2nd (equal) | 9BRN | KHA | 3rd | EXTN Team | 10EXTN B |
Blake Pennington | Hokianga | Lucas Siu | Kororāreka | ||
Drew Smal | Hokianga | Rocky Liu | Hokianga | ||
Liam Wu | Hokianga | Joushua Orange | Akaroa | ||
Xander Latulipe | Kororāreka | Tomaz Zheng | Akaroa | ||
FASTEST | Stefan Kozina | 9DNN | Izzie Nilo | 10CLE | |
RUNNERS | Ruta Siketi | 9GNS | Yool Kim | 10LIS |
Regional Finals Results:
Two weeks later the top two teams from each year group went to complete in the Auckland regional Mathex championships, against the best 120 teams in the city. It was a daunting environment with a lot of people and noise, but our teams rose to the occasion, proudly representing themselves and the school. In Year 10 our team of Aaron Santoso, Maia Tay-Morrison, Ean Siao, and Jas Lopez achieved the remarkable feat of finishing in 7th place overall. This is our top score in a regional competition for Mathex, so they should be incredibly proud of their achievement. Congratulations to everyone who competed and took part.